CORPORATE ACTIONS & RELEVANT DATES  SO FAR IN 2016
COMPANY PERIOD DIV BONUS REL. CLOSURE PAYMENT AGM/EGM AGM VENUE TIME
ENDED DECLD DECLD REASON DATE DATE DATE DATE
Vitafoam Plc Sept.30, 2015 N0.25 nil Final 1/7/2016 2/15/2016 3/14/2016 3/2/2016 Sheraton Hotel, Ikeja nil
Forte Oil Dec.31, 2015 N3.45 nil Final 1/28/2016 4/18/2016 4/29/2016 4/22/2016 N/A nil
NB Dec.31, 2015 N3.60 nil Final 2/11/2016 3/3/2016 5/12/2016 5/11/2016 Shell Hall, Muson Onikan, Lagos nil
Dangote Cem Dec.31, 2015 N8.00 nil Final 3/1/2016 4/14/2016 4/21/2016 4/19/2016 Civic Centre V/I nil
GREIF Nig Oct.30, 2015 N0.60 nil Final 2/29/2016 3/22/2016 5/6/2016 4/28/2016 Neni Hall Rock View, Apapa nil
Africa Prude Dec.31, 2015 N0.43 nil Final 3/3/2016 3/23/2016 4/13/2016 4/12/2016 To be advised nil
Wapic Ins Dec.31, 2015 N0.03 nil Final 3/10/2016 3/23/2016 4/5/2016 4/5/2016
GSK Dec.31, 2015 N0.30 nil Final 3/17/2016 5/25/2016 6/24/2016 6/23/2016 Muson Centre Onikan nil
AXA Mansard Dec.31, 2015 N0.02 nil Final 3/17/2016 4/29/2017 5/13/2016 5/13/2016 Lagos Oriental Hotel V/I nil
Nestle Dec.31, 2015 N19.00 nil Final 3/17/2016 5/9/2016 5/24/2016 5/23/2016 Civic Centre V/I nil
Zenith Bank Dec.31, 2015 N1.55 nil Final 3/15/2016 3/29/2016 4/6/2016 4/6/2016 Civic Centre V/I nil
UBA Dec.31, 2015 N0.40 nil Final 3/14/2016 3/30/2016 4/12/2016 4/8/2016 Eko Hotel & Suities V/I nil
GTBank Dec.31, 2015 N1.52 nil Final 3/14/2016 3/29/2016 4/5/2016 4/5/2016 Lagos Oriental Hotel V/I nil
Access Bank Dec.31, 2015 N0.30 nil Final 3/17/2016 4/13/2016 4/27/2016 4/27/2016 To be advised
Dangote Sug Dec.31, 2015 N0.50 nil Final 3/17/2016 4/4/2016 4/20/2016 4/20/2016 Civic Centre V/I nil
Lafarge Afric Dec.31, 2015 N3.00 nil Final 3/17/2016 4/25/2017 5/12/2016 5/12/2016 Lagos Oriental Hotel V/I nil
United Capital Dec.31, 2015 N0.35 nil Final 3/18/2016 3/31/2016 4/18/2016 4/14/2016 Civic Centre V/I nil
Ashaka Cem Dec.31, 2015 N0.15 nil Final 3/18/2016 4/26/2016 5/11/2016 5/10/2016 Transcorp Hotel Abuja nil
Sterling Bank Dec.31, 2015 N0.09 nil Final 3/21/2016 4/4/2016 4/19/2016 4/19/2016 Eko Hotel & Suities V/I nil
Transnationwide Dec.31, 2015 N0.10 nil Final 3/24/2016 4/25/2017 8/5/2016 7/21/2016 To be advised nil
Transcorp Hotel Dec.31, 2015 N0.4085K nil Final 3/24/2016 4/5/2016 4/18/2016 4/15/2016 Transcorp Hotel Abuja nil
Unilever Dec.31, 2015 N0.05 nil Final 3/24/2016 4/11/2016 Later Later To be advised nil

Comments

comments

Share this post on: