Latest News (Updates)

Sign up for our newsletter

Read more

The Nigerian Equities market closed higher last week to reverse the previous week’s down trend as a result of increasing mixed sentiment due to more first quarter earnings reports that came with mixed performance. Some companies’ numbers were impressive enough to beat market expectation while others were not. The illiquidity in the system lingered as President Muhammadu Buhari continues to withhold assent to the 2016 Appropriation Bill approved by the National Assembly a stalemate that has further slowed down the economy leading to a nosedive of national economic fundamental indices.

These are in addition to the lingering fuel scarcity and lack of public power supply that has pushed commodity prices higher and at the same time pushing inflation in the north direction, making cost of living higher for Nigerians. Recently it was reported that commodities price have gone up by 50 percent in the open market.

Meanwhile, the global markets, during the week under review, were mixed as the United States’ market closed up on the strength of its first quarter earnings reports as 76 percent of the reported numbers beat their earnings estimates. Whereas the global economic challenges and low crude price continue to affect the major sectors of the economy. Also the failure of member of the Organisation of Petroleum Exporting Countries (OPEC) at their meeting to agree on supply cut has also taken its toll on oil price as traders equally take profit from energy stocks that had rallied.

In Europe, the ECB’s decision to retain interest rate may pullback the economic progress and affect positive trend recorded early in the week.  Japan’s currency continued to wax strong as the prices of stocks remain upbeat, while china’s economy continued to slowdown as a reflection of the world’s economic situation.

The Composite NSE All Share Index gained  103.84 points to close at 24, 850.11 from an opening figure of 24,719.27 after hitting a high of 24,916.15 within the period representing 0.53 percent increased  for the week. This was attributed to a combination of market reactions to published first quarter financials, price adjustment for companies that declared dividend and profit taking by traders thereby halting the three-day rally to close Friday’s trading in the red.

In the same direction, market capitalisation for the period closed higher at N8.55 trillion from opening value of N8.50 trillion. The leading index’s year-to-date returns stood at a negative 13.24 percent, while market capitalisation for the same period lost N1.30 trillion.

The market breath was positive as the bulls dominated trading for the week with the number of advancers for the period under view out-pacing decliners in the ratio of 35 to 32. The NSE ASI opened the week’s trading session on a negative note, which was revered on the second trading session and the trend sustained till the forth traded sessions, shedding 0.28 percent on last trading day of the week. This signaled the return of bulls as was confirmed that profit taking was responsible for the pull back, as many traders on the strength of the numbers release so far were indifferent to the earning because they were yet to study the numbers.

All other NSE sectorial indices for the week finished higher, except for the NSE Consumer, NSE Oil/Gas and NSE Lotus that declined by 0.83 percent, 0.73 percent and 0.77 percent respectively. The week’s transaction levels, measured by aggregate volume and value decreased by 808.92 percent and 128.64 percent respectively in contrast to last week’s closing levels. In the week under review, a total of 885.92 million shares valued at N5.83 billion were exchanged in 13,870 deals compared to 8.05 billion shares valued at N13.33 billion exchanged in 15,212 deals recorded in the previous trading week.

NSEASI WEEKLY TIME FRAME

 

Despite the reversal in the weekly trend, the NSE ASI is still trading below its weekly 20 and 50-day moving average and at the same time has broken the support line of the bullish channel on a negative sentiment. This borders on weak demand and falling macro-economic concerns to continue its one-year bearish trend in the absence of an approved fiscal spending plan and a lack of liquidity as the subsisting supplementary budget ended since March 31. The short term index formation of symmetrical triangle which is a reversal or continuation chart pattern indicates that this trend may continue, if the expected Q1 financials do not meet market expectations.

Looking at other technical indicators, the NSEASI closed above the lower band by 39.6%., during the past 10 bars, there have been 4 white candles and 6 black candles for a net of 2 black candles. During the past 50 bars, there have been 19 white candles and 31 black candles for a net of 12 black candles. Currently the MACD is bullish since it is trading above its signal line. The MACD crossed above its signal line 6 period(s) ago. Since the MACD crossed its moving average, NSEASI’s has decreased 4.26%, and has ranged from a high of 26,250.34 to a low of 24,181.51.

The current value of the RSI is 39.71, Stochastic Oscillator and MACD are signaling a sell while others like CCI and RSI are indicating buy. Whereas money flow index is still signaling funds are exiting the market.

 

During the week under review, the following stocks: Fidelity Bank, Forte oil, Total, Infinity Trust Bank, Regency Alliance, as well as May and Baker, were adjusted for cash or script dividend declare. Also, 16 companies released their first quarter earnings. They include: Dangote Sugar, Zenith Bank, GTBank, NEM, CAP and many others.

 

Market Outlook

The market closed positively on a mixed sentiment which may continue this week as more companies release their scorecards. The rate at which companies would beat their earnings estimates by the market will determine price direction. Investors should take advantage of the low prices to accumulate in stages, stakes in good companies with long term investment goal and benefit from the ongoing dividend market now as first quarter earnings have started hitting the market to guide your stay and exit in some stocks.

STOCKS TO WATCH

NEM Insurance, Dangote Sugar,  Access  Bank, Fcmb, Dangote Cement AND UCAP.

Dividend yield at any time measures how much cash flow you as investors are getting for every Naira invested in an equity. It also tells what percentage return a company pays out in form of dividend. This is one of the main factors you need to consider when investing in dividend paying stocks, as higher dividend yield has been considered as desirable among income investors today.  NSE dividend yield has recently continued to increase as a result of persistent free fall of equity prices on the exchange. The down market has boosted yield, especially in the financial sector and other sectors of the market. The banks and other financial services providers are the power houses of any economy growth, just as they are intermediaries and agents of development. For investors interested in buying high dividend paying stocks with yield above the prevailing inflation and minimum interest rate (MPR) should see the table below for companies that have seen the biggest jumps in yield over the period. Dividend investing have become necessary in this prolonged bear market that has been characterized with decline of equity price. This has eroded investors’ capital and confidence in the economy as a result of falling macro-economic indices and lack of clear economic policies from the government.

Let the current earnings per share and the yield percentage guide you as you study the numbers in the table. For companies with December as it year end, third quarter 2015 EPS is the latest and current earnings.

The Nigerian Equity market maintained it three days positive rally to close in the green. As the composite index NSEASI gained 124.93 points to close at 24,909.88 from opening figure of 24,784.95 representing 0.50 percent growth. This was attributed to positive sentiment resulting from the seemingly improving first quarter earnings reports notwithstanding the prevailing economic situation. Trading for yesterday opened on a strong momentum but slowdown in the mid-day to reverse up at the close of the day on improved volume as capitalized stocks like Zenith, Mobil, NB, Flourmills and Seplat  appreciated in price.  Similarly the market capitalization gained N42.98 billion to close at N8.57 trillion representing 0.50 percent increase in value for the day under review.

The bull transition continue as the market breadth remain strong and positive with the number of advancers outpaced that of decliners in the ratio of 27 to 17.   The volume of trades for the day were up  at 178 million shares in contrast to 158 million shares, representing 13 percent  increase while value recorded N1.18 billion as against N1.11 billion which represents 6 percent  improvement from their previous trading levels. Transactions in the shares of ZENITH, GUARANTY, FBNH, SKYEBANK and UCAP topped the activity chart as most traded equities as measured by volume. The increasing volume of trades in the banking stocks despite the poor performance of some banks in 2015 financial year result with profit warning here and there.  The few performing bank stocks have started out with strong first quarter earnings which is the point of attraction at the market arena as shown by deals and volume of trades in those banks.

The leading indicator NSEASI and all sector indices closed upbeat with NSEBNK topping the trend with 1.47 percent gain for the day under review.

NSEASI DAILY TIME FRAME

NSEASI is currently trending up as triggered in three days ago by positive earnings reports of the few banking stocks and consumer goods that had hit the market so far. The first quarter scorecards will determine the market direction as it’s the only factor to drive prices up or lower at this point.  With the symmetrical triangle chart pattern of the market which is a continuation or reversal, the market is likely to breakout but profit taking from the few days rally may pullback the trend especially as today is the last trading day of the week.

MARKET NEW

Champion Breweries released its first quarter earnings report to the market and it was positive but low earnings per share of 1 kobo from a zero position in the previous year.

Lafarge Africa notify the exchange of the new date of its AGM, which comes up on 27, June 2016 at Zinna-Jasmine Hall, Eko Hotels & Suites, Victoria Island, Lagos.

OTHER MARKET PERFORMANCE INDEX

Index Open Close %Change
ASI 24,784.95 24,909.88 0.50
NSE 30 1,089.19 1,096.17 0.64
NSE BNK 226.78 230.11 1.47
NSE- INSURANCE 130.72 131.54 0.63
NSE COSMAR 585.48 589.37 0.66
NSE OIL & GAS 347.99 350.46 0.71
NSE LOTUSUM 1,686.05 1,686.60 0.03
NSE INDUSTRY 1,860.22 1,881.04 0.04
NSE PREMIUM 1,539.78 1,544.88 0.33
NSE PENSION 710.43 718.69 1.16
NSE MAINBOARD 1,118.28 1,125.16 0.61
       
MTA CAP  (N’trillion) 8.53 8.57 0.50
       

 

TOP 5 ADVANCERS & DECLINERS FOR THE DAY

Company Open  Close %Change Remarks
Tiger brands 2.65 2.91 9.81 Market Forces
Access Bank 3.76 3.98 5.85 Q1 Expectation
CCNN 6.45 6.77 4.96 Market forces
Berger Paints 8.52 8.94 4.93 Market forces
UBA 3.34 3.50 4.79 Impressive Q1
    DECLINERS    
Union Home 4.28 3.87 -9.58 Price Correction
Cutix 1.44 1.37 -4.86 Market forces
Champion Brew 3.10 2.95 -4.84 Market forces
PremBrew 2.95 2.82 -4.75 Market forces
Portland Paints 2.75 2.62 -4.73 Market forces

 

 

Market Outlook

The market is likely to slow down as traders will be taking profit from the few days rally, which is also likely to trigger mixed sentiment on the floor of trading today. Let the first quarter earnings guide your entry and exit, since the economic fundamentals are yet to start looking up.

 

STOCKS TO BUY

Fcmb, Access Bank, Uba, Dangote Cement, Dangote Sugar, and Africa Prudential

 

The Nigerian Equity market gained 33.15 points to close at 24,659.17 as against its opening figure of 24,626.02 representing 0.13 percent growth to  reverse Monday negative  position on the strength of marginal improved demand as few banking first quarter earnings reports were not bad for  new financial year start.  In the same vain market capitalization was up by 0.13 percent to closed higher at N8.48 trillion gaining N11.41 billion. The leading index NSEASI year to date returns is currently at negative 13.91 percent while the market capitalization for same period had lost N1.33 trillion. The market breadth turned bullish as the number of advancers outpaced that decliners in the ratio of 22:16.  Despite the technical hitches on the trading floor for two days and it is expected that the market will open today at the normal

The volume of trades stood at 228 million shares in contrast to 129 million shares representing 76 percent improvement while value recorded N1.44 billion as against N580 million naira, representing 147 percent growth from their previous trading levels. Transactions in the shares of UBA, GUARANTY, ZENITH, NEM and UCAP topped the activity chart as most traded equities as measured by volume. NSEASI and all sector indices closed in mixed directions with NSEBNK leading the gainers with 2.04 percent daily gains while NSECNSMRGDS led the losers with 0.91 percent daily loss.

NSEASI DAILY TIME FRAME

NSEASI is currently ranging waiting for trigger in the positive direction or otherwise as economic situation has not help the first quarter scorecards released so far. NSEASI closed above the lower band by 17.9%. Bollinger Bands are 23.18% narrower than normal.  The current width of the bands does not suggest anything conclusive about the future volatility or movement of prices.  The recent price action around the bands compared to the action of the Relative Strength Index (RSI) does not suggest any trading opportunities at this time. During the past 10 bars, there have been 3 white candles and 7 black candles for a net of 4 black candles.  During the past 50 bars, there have been 29 white candles and 21 black candles for a net of 8 white candles.

Currently MACD is bearish since it is trading below its signal line. The MACD crossed below its signal line 16 period(s) ago.  Since the MACD crossed its moving average, NSEASI’s price has decreased 4.19%, and has ranged from a high of 26,026.48 to a low of 24,569.72.  RSI is currently reading 36.55 while technical indicators like Stochastic Oscillator and CCI are signaling buy since Monday trading.

 

Analyst Opinion

Investors should position with long term goal in fundamentally sound stocks and take short term profit opportunity when it comes up.

Stocks to watch

Access Bank, Dangote Cement, Dangote Sugar, Zenith, FCMB and Ucap

Dividend yield at any time measures how much cash flow you as investors are getting for every Naira invested in an equity. It also tells what percentage return a company pays out in form of dividend. This is one of the main factors you need to consider when investing in dividend paying stocks, as higher dividend yield has been considered as desirable among income investors today.  NSE dividend yield has recently continued to increase as a result of persistent free fall of equity prices on the exchange. The down market has boosted yield, especially in the financial sector and other sectors of the market. The banks and other financial services providers are the power houses of any economy growth, just as they are intermediaries and agents of development. For investors interested in buying high dividend paying stocks with yield above the prevailing inflation and minimum interest rate (MPR) should see the table below for companies that have seen the biggest jumps in yield over the period. Dividend investing have become necessary in this prolonged bear market that has been characterized with decline of equity price. This has eroded investors’ capital and confidence in the economy as a result of falling macro-economic indices and lack of clear economic policies from the government.

Let the current earnings per share and the yield percentage guide you as you study the numbers in the table. For companies with December as it year end, third quarter 2015 EPS is the latest and current earnings.

DIVIDEND YIELD
  The Week % Change Dividend Qtr1 Qtr2 Qtr3 LAST FY Current Div Yield
SECURITIES OPEN CLOSE   Interim Final Current EPS Current EPS Current EPS EPS PE Ratio  
FCMB GROUP PLC 0.98 0.88 -10.20 0.25 0.27 0.42 0.13 0.88           6.77         28.41
OANDO 4.00 3.79 -5.25 0.70 -2.30 -3.25 -4.18 -20.75          (0.91)         18.47
NPF MICROFINANCE BANK 0.95 0.99 4.21 0.15 0.09 0.16 0.23 0.17           4.30         15.15
UBA CAPITAL 1.32 1.33 0.76 0.20 0.12 0.23 0.32 0.48           4.16         15.04
SEPLAT 194.25 243.00 25.10 7.96 16.57 8.80 42.55 24.54 79.00           9.90         14.78
AFRICA PRUDENTIAL 2.40 2.48 3.33 0.17 0.35 0.19 0.37 0.54 0.68           4.59         14.28
FIDELITY 1.36 1.28 -5.88 0.18 0.14 0.28 0.40 0.48           3.20         14.06
ZENITH INT’L PLC 12.61 12.83 1.74 0.25 1.75 0.88 1.69 2.64 3.35           4.86         13.89
LEARN AFRICA PLC 0.86 0.90 4.65 0.12 -0.15 -0.22 0.01 0.08         90.00         13.33
NESTLE NIGERIA 739.99 703.00 -5.00 10.00 17.50 3.73 11.21 21.75 28.07         32.32         12.49
FLOUR MILLS 18.25 19.01 4.16 2.10 0.37 9.15 7.05 3.38           2.70         11.05
CONTINENTAL REINSURANCE 0.95 1.00 5.26 0.11 0.08 0.10 0.15 0.17           6.67         11.00
GUARANTY 16.79 15.99 -4.76 0.25 1.50 0.90 1.81 2.65 3.35           6.03           9.63
UACN PROPERTY DEV. CO. 5.20 5.35 2.88 0.50 0.13 -0.92 -1.59 1.59          (3.36)           9.35
RED STAR EXPRESS PLC 3.80 3.80 0.00 0.35 0.15 0.27 0.43 0.65           8.84           9.21
ACCESS 4.15 4.07 -1.93 0.25 0.35 0.60 1.37 2.01 1.88           2.02           8.85
NEM INSURANCE 0.68 0.71 4.41 0.06 0.26 0.30 0.40 0.29           1.78           8.45
TOTAL NIGERIA 150.00 140.00 -6.67 2.00 9.00 0.66 5.80 6.28 13.03         22.29           8.43
U A C N 20.00 20.89 4.45 1.75 0.60 0.54 0.50 5.58         41.78           8.38
TRANS-NATIONWIDE 1.25 1.21 -3.20 0.10 0.06 0.14 0.23 0.34           5.26           8.26
LIVESTOCK FEEDS 1.26 1.30 3.17 0.10 0.01 0.03 0.06 0.13         21.67           7.69
BERGER PAINTS 9.01 9.30 3.22 0.70 0.24 0.56 0.71 0.87         13.10           7.53
AIRLINE SERVICES AND LOGISTICS 2.09 2.09 0.00 0.15 0.15 0.24 0.35 0.28           5.97           7.18
NASCON ALLIED INDUSTRIES PLC 7.02 7.00 -0.28 0.50 0.18 0.39 0.61 0.69         11.48           7.14
DANGOTE SUGAR 6.05 5.84 -3.47 0.40 0.20 0.53 0.78 1.13           7.49           6.85
TRANSCORP HOTEL 5.51 5.51 0.00 0.37 0.10 0.23 0.31 0.59         17.77           6.72
JULIUS BERGER 43.50 41.50 -4.60 2.70 0.89 1.77 2.32 6.24         17.89           6.51
DIAMOND 1.79 1.74 -2.79 0.10 0.31 0.52 0.68 1.76           2.56           5.75
VITAFOAM NIGERIA 4.56 4.56 0.00 0.25 0.17 0.42 0.41 0.38         12.00           5.48
NAHCO 3.75 3.70 -1.33 0.20 0.10 0.24 0.33 0.40         11.21           5.41
FIDSON HEALTHCARE 2.70 2.79 3.33 0.15 0.03 0.22 0.32 0.10           8.72           5.38
TRANSNATIONAL CORPORATION 1.23 1.15 -6.50 0.06 0.03 0.11 0.08 0.12         14.38           5.22
MAY & BAKER 1.00 1.00 0.92 0.05 -0.04 0.03 0.04 0.06         25.00           5.00
NIGERIAN BREWERIES 100.01 96.05 -3.96 1.20 3.50 1.27 2.71 3.30 5.62         29.11           4.84
DANGOTE CEMENT 128.91 124.30 -3.58 6.00 4.09 7.22 9.80 10.84         12.68           4.83
LAFARGE W A P C O 80.00 80.00 0.00 3.60 1.84 5.61 6.33 7.61         12.64           4.50
CONOIL 24.74 22.34 -9.70 1.00 -1.19 0.52 1.72 1.20         12.99           4.48
MOBIL OIL NIG. 140.50 147.63 5.07 6.60 4.13 8.07 10.12 17.73         14.59           4.47
N NIG. FLOUR MILLS 7.73 7.35 -4.92 0.30 -0.44 0.15 1.31         49.00           4.08
COURTEVILLE INVESTMENT 0.50 0.50 0.00 0.04 0.02 0.02 0.06 0.07 0.09           7.14           4.04
CORNERSTONE INSURANCE 0.50 0.50 0.00 0.02 0.01 0.03 0.07 0.10           7.14           4.00
CEMENT CO. OF NORTHERN NIG. 9.60 9.11 -5.10 0.35 0.50 1.04 1.31 1.53           6.95           3.84
UBA 2.89 2.82 -2.42 0.20 0.10 0.51 0.88 1.43 1.57           1.97           3.75
CADBURY NIGERIA 19.00 18.05 -5.00 0.65 -0.16 -0.13 0.02 0.81       902.50           3.60
UNIVERSITY PRESS 5.70 5.70 0.00 0.20 -0.18 0.44 0.31 0.32         18.39           3.51
CAP 37.20 37.20 0.00 1.15 0.85 0.58 1.24 1.67 1.35         22.28           3.43
HONEYWELL FLOUR 1.46 1.46 0.00 0.05 0.04 0.11 0.19 0.14           7.68           3.42
McNICHOLAS CONSOLIDATED 1.16 1.18 1.72 0.04 0.04 0.12 0.16 0.15           7.38           3.39
STERLING BANK 1.70 1.79 5.29 0.06 0.18 0.26 0.34 0.42           5.26           3.35
GLAXO SMITHKLINE 26.99 23.16 -14.19 0.75 0.25 0.25 0.51 1.93         45.41           3.24
PRESCO 33.25 34.00 2.26 1.00 0.56 1.19 3.45 2.71           9.86           2.94
P Z CUSSONS NIGERIA 21.00 20.90 -0.48 0.61 0.11 0.20 1.02       104.50           2.92
BOC GLASES 3.79 3.79 0.00 0.10 0.08 0.08 -0.02 0.54     (189.50)           2.64
GUINNESS NIG. PLC 115.50 122.34 5.92 3.20 0.24 0.78 5.18       156.85           2.62
FBNHOLDINGS 3.93 3.97 1.02 0.10 0.69 1.12 1.47 2.16           2.70           2.52
INFINITY TRUST MORTGAGE BANK 1.42 1.42 0.00 0.03 0.03 0.05 0.06 0.06         23.67           2.11
STANBIC IBTC HOLDINGS 13.60 14.00 2.94 0.90 0.15 0.42 0.97 1.10 1.94         12.73           1.97
MRS OIL NIGERIA 49.66 49.66 0.00 0.88 -3.62 0.15 2.88 2.94         17.24           1.77
ASHAKA CEMENT 24.80 25.00 0.81 0.42 0.86 0.40 1.65 2.04         15.15           1.68
7-UP BOTTLING 196.00 176.70 -9.85 2.75 3.06 2.84 3.50 11.12         50.49           1.56
CUSTODIAN & ALLIED INSURANCE 4.20 4.04 -3.81 0.06 0.06 0.24 0.46 0.62 0.40           6.52           1.55
NIGERIA ENAMELWARE 29.78 29.78 0.00 0.45 0.50 0.77 1.17         38.68           1.51
AXA MANSARD INSURANCE 2.24 2.26 0.89 0.03 0.03 0.06 0.08 0.12 0.19         18.83           1.36
BETA GLASS 53.45 50.00 -6.45 0.62 0.85 2.01 3.20         15.63           1.24
INT’L BREWERIES 16.00 20.45 27.81 0.25 0.13 0.21 0.52 0.65         39.33           1.22
FORTE OIL PLC 297.83 300.00 0.73 3.45 0.26 1.75 2.59 4.11         72.99           1.15
OKOMU OIL PALM 30.50 29.00 -4.92 0.25 1.08 1.93 2.31 1.63         12.55           0.86
UNILEVER 35.24 30.34 -13.90 0.10 0.16 0.02 0.04 0.64       758.50           0.33
CONSOLIDATED HALLMARK INS 0.50 0.50 0.00 0.02 0.05 0.06 0.07 0.03           7.14           0.02
ECOBANK TRANSNATIONAL INC 14.76 15.70 6.37 0.98 1.91 2.19 3.05           7.17                –
SKYE BANK 1.16 1.13 -2.59 0.38 0.62 0.86 0.98           1.31                –
UNION BANK 5.49 5.22 -4.92 0.14 0.38 0.55 1.51           9.49                –
UNITY BANK 0.75 0.66 -12.00 0.06 0.13 0.19 0.17 3.47                –
WEMA 1.02 1.00 -1.96 0.01 0.03 0.04 0.06 25.00                –
AIICO INSURANCE 0.86 0.85 -1.16 0.06 0.11 0.38 0.06           2.24                –
 WAPIC INS 0.50 0.50 0.00 0.00 0.00 0.25 -0.02           2.00                –
FORTIS MICROFINANCE BANK 5.15 5.15 0.00 0.14 0.22 0.41         23.41                –
ACADEMY PRESS 0.55 0.55 0.00 -0.05 0.01 -0.05         55.00                –
A B C  TRANSPORT 0.50 0.50 0.00 0.02 0.02 -0.01 0.04       (50.00)                –

 

 

 

Dividend yield at any time measures how much cash flow you as investors are getting for every Naira invested in an equity. It also tells what percentage return a company pays out in form of dividend. This is one of the main factors you need to consider when investing in dividend paying stocks, as higher dividend yield has been considered as desirable among income investors today.  NSE dividend yield has recently continued to increase as a result of persistent free fall of equity prices on the exchange. The down market has boosted yield, especially in the financial sector and other sectors of the market. The banks and other financial services providers are the power houses of any economy growth, just as they are intermediaries and agents of development. For investors interested in buying high dividend paying stocks with yield above the prevailing inflation and minimum interest rate (MPR) should see the table below for companies that have seen the biggest jumps in yield over the period. Dividend investing have become necessary in this prolonged bear market that has been characterized with decline of equity price. This has eroded investors’ capital and confidence in the economy as a result of falling macro-economic indices and lack of clear economic policies from the government.

Let the current earnings per share and the yield percentage guide you as you study the numbers in the table. For companies with December as it year end, third quarter 2015 EPS is the latest and current earnings.

DIVIDEND YIELD
  The Week % Change Dividend Qtr1 Qtr2 Qtr3 LAST FY Current Div Yield
SECURITIES OPEN CLOSE   Interim Final Current EPS Current EPS Current EPS EPS PE Ratio  
FCMB GROUP PLC 0.98 0.88 -10.20 0.25 0.27 0.42 0.13 0.88           6.77         28.41
OANDO 4.00 3.79 -5.25 0.70 -2.30 -3.25 -4.18 -20.75          (0.91)         18.47
NPF MICROFINANCE BANK 0.95 0.99 4.21 0.15 0.09 0.16 0.23 0.17           4.30         15.15
UBA CAPITAL 1.32 1.33 0.76 0.20 0.12 0.23 0.32 0.48           4.16         15.04
SEPLAT 194.25 243.00 25.10 7.96 16.57 8.80 42.55 24.54 79.00           9.90         14.78
AFRICA PRUDENTIAL 2.40 2.48 3.33 0.17 0.35 0.19 0.37 0.54 0.68           4.59         14.28
FIDELITY 1.36 1.28 -5.88 0.18 0.14 0.28 0.40 0.48           3.20         14.06
ZENITH INT’L PLC 12.61 12.83 1.74 0.25 1.75 0.88 1.69 2.64 3.35           4.86         13.89
LEARN AFRICA PLC 0.86 0.90 4.65 0.12 -0.15 -0.22 0.01 0.08         90.00         13.33
NESTLE NIGERIA 739.99 703.00 -5.00 10.00 17.50 3.73 11.21 21.75 28.07         32.32         12.49
FLOUR MILLS 18.25 19.01 4.16 2.10 0.37 9.15 7.05 3.38           2.70         11.05
CONTINENTAL REINSURANCE 0.95 1.00 5.26 0.11 0.08 0.10 0.15 0.17           6.67         11.00
GUARANTY 16.79 15.99 -4.76 0.25 1.50 0.90 1.81 2.65 3.35           6.03           9.63
UACN PROPERTY DEV. CO. 5.20 5.35 2.88 0.50 0.13 -0.92 -1.59 1.59          (3.36)           9.35
RED STAR EXPRESS PLC 3.80 3.80 0.00 0.35 0.15 0.27 0.43 0.65           8.84           9.21
ACCESS 4.15 4.07 -1.93 0.25 0.35 0.60 1.37 2.01 1.88           2.02           8.85
NEM INSURANCE 0.68 0.71 4.41 0.06 0.26 0.30 0.40 0.29           1.78           8.45
TOTAL NIGERIA 150.00 140.00 -6.67 2.00 9.00 0.66 5.80 6.28 13.03         22.29           8.43
U A C N 20.00 20.89 4.45 1.75 0.60 0.54 0.50 5.58         41.78           8.38
TRANS-NATIONWIDE 1.25 1.21 -3.20 0.10 0.06 0.14 0.23 0.34           5.26           8.26
LIVESTOCK FEEDS 1.26 1.30 3.17 0.10 0.01 0.03 0.06 0.13         21.67           7.69
BERGER PAINTS 9.01 9.30 3.22 0.70 0.24 0.56 0.71 0.87         13.10           7.53
AIRLINE SERVICES AND LOGISTICS 2.09 2.09 0.00 0.15 0.15 0.24 0.35 0.28           5.97           7.18
NASCON ALLIED INDUSTRIES PLC 7.02 7.00 -0.28 0.50 0.18 0.39 0.61 0.69         11.48           7.14
DANGOTE SUGAR 6.05 5.84 -3.47 0.40 0.20 0.53 0.78 1.13           7.49           6.85
TRANSCORP HOTEL 5.51 5.51 0.00 0.37 0.10 0.23 0.31 0.59         17.77           6.72
JULIUS BERGER 43.50 41.50 -4.60 2.70 0.89 1.77 2.32 6.24         17.89           6.51
DIAMOND 1.79 1.74 -2.79 0.10 0.31 0.52 0.68 1.76           2.56           5.75
VITAFOAM NIGERIA 4.56 4.56 0.00 0.25 0.17 0.42 0.41 0.38         12.00           5.48
NAHCO 3.75 3.70 -1.33 0.20 0.10 0.24 0.33 0.40         11.21           5.41
FIDSON HEALTHCARE 2.70 2.79 3.33 0.15 0.03 0.22 0.32 0.10           8.72           5.38
TRANSNATIONAL CORPORATION 1.23 1.15 -6.50 0.06 0.03 0.11 0.08 0.12         14.38           5.22
MAY & BAKER 1.00 1.00 0.92 0.05 -0.04 0.03 0.04 0.06         25.00           5.00
NIGERIAN BREWERIES 100.01 96.05 -3.96 1.20 3.50 1.27 2.71 3.30 5.62         29.11           4.84
DANGOTE CEMENT 128.91 124.30 -3.58 6.00 4.09 7.22 9.80 10.84         12.68           4.83
LAFARGE W A P C O 80.00 80.00 0.00 3.60 1.84 5.61 6.33 7.61         12.64           4.50
CONOIL 24.74 22.34 -9.70 1.00 -1.19 0.52 1.72 1.20         12.99           4.48
MOBIL OIL NIG. 140.50 147.63 5.07 6.60 4.13 8.07 10.12 17.73         14.59           4.47
N NIG. FLOUR MILLS 7.73 7.35 -4.92 0.30 -0.44 0.15 1.31         49.00           4.08
COURTEVILLE INVESTMENT 0.50 0.50 0.00 0.04 0.02 0.02 0.06 0.07 0.09           7.14           4.04
CORNERSTONE INSURANCE 0.50 0.50 0.00 0.02 0.01 0.03 0.07 0.10           7.14           4.00
CEMENT CO. OF NORTHERN NIG. 9.60 9.11 -5.10 0.35 0.50 1.04 1.31 1.53           6.95           3.84
UBA 2.89 2.82 -2.42 0.20 0.10 0.51 0.88 1.43 1.57           1.97           3.75
CADBURY NIGERIA 19.00 18.05 -5.00 0.65 -0.16 -0.13 0.02 0.81       902.50           3.60
UNIVERSITY PRESS 5.70 5.70 0.00 0.20 -0.18 0.44 0.31 0.32         18.39           3.51
CAP 37.20 37.20 0.00 1.15 0.85 0.58 1.24 1.67 1.35         22.28           3.43
HONEYWELL FLOUR 1.46 1.46 0.00 0.05 0.04 0.11 0.19 0.14           7.68           3.42
McNICHOLAS CONSOLIDATED 1.16 1.18 1.72 0.04 0.04 0.12 0.16 0.15           7.38           3.39
STERLING BANK 1.70 1.79 5.29 0.06 0.18 0.26 0.34 0.42           5.26           3.35
GLAXO SMITHKLINE 26.99 23.16 -14.19 0.75 0.25 0.25 0.51 1.93         45.41           3.24
PRESCO 33.25 34.00 2.26 1.00 0.56 1.19 3.45 2.71           9.86           2.94
P Z CUSSONS NIGERIA 21.00 20.90 -0.48 0.61 0.11 0.20 1.02       104.50           2.92
BOC GLASES 3.79 3.79 0.00 0.10 0.08 0.08 -0.02 0.54     (189.50)           2.64
GUINNESS NIG. PLC 115.50 122.34 5.92 3.20 0.24 0.78 5.18       156.85           2.62
FBNHOLDINGS 3.93 3.97 1.02 0.10 0.69 1.12 1.47 2.16           2.70           2.52
INFINITY TRUST MORTGAGE BANK 1.42 1.42 0.00 0.03 0.03 0.05 0.06 0.06         23.67           2.11
