In the last one year after the pronouncement of the incumbent president as winner of the 2015 presidential election, the nation’s stock market had continued to nose-dive to formed a bearish channel, reflecting Nigeria’s falling macro-economic indices. Key indicators such as the nation’s external reserve continued to point southward, the naira lost a lot of flesh, with the exchange rate hitting an all high of N420/$, before adjusting to N380 in the back market, due to the limited available foreign exchange, in addition to the low purchasing power of Nigerians at a time inflation and interest rates soared high reducing the propensity to save and on that note what will drive investment.

The market had remained under the upper line of the bearish channel which is the blue line standing as a strong resistance level all through the one-year period. This was despite the seeming recovery recorded in the last two months of the first quarter, attributed to the early earnings surprises that ushered the earnings season of 2016.

The Composite NSE All Share Index for the first quarter of the year lost 3,336.03 points to close the period at 25,306.22 from an opening figure of 28,642.25 points, after it had recovered to a high of 26,020.40, representing 11.64 percent decline. Market capitalisation also dropped by 11.68 percent from N9.85 trillion at which it opened the year, to N8.70 trillion representing a value loss of  N1.15 trillion.

The year-to-date returns of the NSE’s basic indicator is currently 10.95 per cent negative, just as market capitalisation for the same period has lost N1.08 trillion. Within the first quarter trading period the market had 33 bull sessions and 30 bear trading sessions to record a mixed performance of one month down market and two months up market.

NSEASI Weekly Time Frame of YTD

The NSE ASI closed above the lower band by 44.7%.  During the past 10 bars, there have been 5 white candles and 5 black candles.  During the past 50 bars, there have been 20 white candles and 30 black candles for a net of 10 black candles. Currently MACD is bullish since it is trading above its signal line. It crossed above its signal line 4 period(s) ago.  Since the MACD crossed its moving average, NSEASI’s price has decreased 1.21%, and has ranged from a high of 26,250.34 to a low of 24,181.51. RSI is currently reading 42.59. Other indicators MACD and CCI are signaling buy while Stochastic Oscillator is giving sell signal. As the market continue to trade below the blue line the bear remain in charge, suggesting that traders and investors should target stocks that are out-performing the market now, due to the intrinsic value and other fundamentals in favour the stocks. The chart above also revealed that the market is trading below the short and long moving average like 20, 50 and 100 DMA.  This is also a signal of weak market with less external stimulus to trigger upmarket in the short term.

NSEASI Quarterly Time Frame

 

The chart above has shown that the market has been trending down since the third quarter of 2014, the pre-election year as the major fund provider of the market, the foreign and institutional investors continue to pull their funds out due to fear of the unknown, before the election. But with the elections over over, there has remained an economic policy of the President Muhammadu Buhari administration that so far remains unclear in terms  giving direction to investors, but existing and potential. This has not been helped either by an equally unstable monetary policy and the fear of not getting stuck in Nigeria, and even worsened by the current exchange rate volatility.

 

For those interested, below are lists of best and worst performing NSE stocks during the first quarter of 2016.

Best Performing Equities in Q1
SECURITIES OPEN CLOSE % Change
TIGERBRAND 1.13 2.32 105.31
SEPLAT 203.00 300.00 47.78
INT’L BREWERIES 15.99 20.49 28.14
A G LEVENTIS 0.62 0.74 19.35
LEARN AFRICA PLC(LONGMAN NIGERIA) 0.71 0.84 18.31
NEM INSURANCE 0.68 0.76 11.76
UBA CAPITAL 1.31 1.43 9.16
NPF MICROFINANCE BANK 1.10 1.20 9.09
JULIUS BERGER 42.00 44.80 6.67
VONO PRODUCTS 0.81 0.86 6.17
PRESCO 33.00 34.60 4.85
TOTAL NIGERIA 147.01 153.82 4.63
BOC GLASES 3.79 3.95 4.22
CAP 37.00 38.50 4.05
FIDSON HEALTHCARE 2.50 2.60 4.00
ACADEMY PRESS 0.55 0.57 3.64
U A C N 20.00 20.48 2.40
DANGOTE SUGAR 6.03 6.14 1.82
NATIONAL SALT 7.15 7.25 1.40
MOBIL OIL NIG. 160.00 161.99 1.24
VITAFOAM NIGERIA 5.41 5.42 0.18

 

Worst Performing Equities in  Q1
SECURITIES OPEN CLOSE % Change
DEAP CAPITAL MGT 1.69 0.54 -68.05
DIAMOND 2.30 1.15 -50.00
FCMB GROUP PLC 1.69 0.88 -47.93
CAVERTON OFFSHORE 2.47 1.40 -43.32
SKYE BANK 1.58 0.91 -42.41
FBNHOLDINGS 5.13 3.15 -38.60
UNITY BANK 1.12 0.70 -37.50
UNILEVER 43.25 29.00 -32.95
LAW UNION & ROCK 0.73 0.50 -31.51
MANSARD INSURANCE 2.69 1.87 -30.48
TRANSNATIONAL CORPORATION 1.52 1.06 -30.26
HONEYWELL FLOUR 2.06 1.44 -30.10
OANDO 5.90 4.18 -29.15
GLAXO SMITHKLINE 34.20 24.98 -26.96
IKEJA HOTEL 3.13 2.35 -24.92
UACN PROPERTY DEV. CO. 6.09 4.61 -24.30
ZENITH INT’L PLC 14.05 10.75 -23.49
PFZER PRODUCTS PLC 0.89 0.69 -22.47
N NIG. FLOUR MILLS 8.55 6.65 -22.22
ACCESS 4.85 3.79 -21.86
NIGERIAN BREWERIES 136.00 107.00 -21.32
GUARANTY 18.16 14.30 -21.26
LAFARGE W A P C O 96.80 77.00 -20.45
CONTINENTAL REINSURANCE 1.13 0.90 -20.35
LIVESTOCK FEEDS 1.33 1.07 -19.55
WEMA 1.00 0.81 -19.00
UNION BANK 6.90 5.60 -18.84
CONOIL 24.74 20.10 -18.76
NESTLE NIGERIA 860.00 700.00 -18.60
MAY & BAKER 1.10 0.91 -17.27
BETA GLASS CO. 54.45 45.50 -16.44
7-UP BOTTLING 182.00 155.00 -14.84
NIGERIA-GERMAN 4.91 4.22 -14.05
CADBURY NIGERIA 17.15 14.77 -13.88
TRANSCORP HOTEL 5.80 5.00 -13.79
ECOBANK TRANSNATIONAL INC 16.80 14.51 -13.63
GUINNESS NIG. PLC 120.40 104.50 -13.21
CEMENT CO. OF NORTHERN NIG. 9.35 8.17 -12.62
E-TRANZACT 3.04 2.67 -12.17
AIICO INSURANCE 0.91 0.80 -12.09
P Z CUSSONS NIGERIA 25.70 22.71 -11.63
STERLING BANK 1.83 1.62 -11.48
FORTE OIL PLC 330.00 293.23 -11.14
FIDELITY 1.50 1.34 -10.67
PORTLAND PAINTS 3.76 3.36 -10.64
RED STAR EXPRESS PLC 4.25 3.80 -10.59
ETERNA OIL & GAS 2.05 1.84 -10.24
UNION HOMES SAVINGS AND LOANS 4.97 4.50 -9.46
CHELLARAMS 3.95 3.58 -9.37
CUSTODIAN & ALLIED INSURANCE 4.10 3.72 -9.27
STANBIC IBTC HOLDINGS 16.53 15.00 -9.26
ASHAKA CEMENT 25.00 22.80 -8.80
CHAMPION 3.37 3.08 -8.61
CUTIX 1.66 1.52 -8.43
McNICHOLAS CONSOLIDATED 1.26 1.17 -7.14
UBA 3.38 3.14 -7.10
FLOUR MILLS 20.80 19.35 -6.97
UNION DICON 11.45 10.69 -6.64
GREIF NIGERIA 9.83 9.23 -6.10
AIRLINE SERVICES AND LOGISTICS 2.21 2.08 -5.88
BERGER PAINTS 10.00 9.46 -5.40
UNIVERSITY PRESS 6.00 5.70 -5.00
MRS OIL NIGERIA 49.66 47.18 -4.99
NCR (NIGERIA) 11.02 10.47 -4.99
PHARMA-DEKO 2.25 2.14 -4.89
SCOA NIG PLC 4.16 3.96 -4.81
THOMASWYATT 0.64 0.61 -4.69
JOHN HOLT 0.92 0.88 -4.35
GOLDEN GUINEA BREWERIES 0.97 0.93 -4.12
PAINTS AND COATINGS 1.04 1.00 -3.85
TRANS-NATIONWIDE 1.13 1.09 -3.54
AFRICA PRUDENTIAL 2.49 2.43 -2.41
OKOMU OIL PALM 30.30 29.85 -1.49
DANGOTE CEMENT 170.00 167.80 -1.29

 

 

Market Outlook for Q2

 

Looking at the market performing towards the end of first quarter is likely that the party is over as the major factor earnings season that push the market up is coming to an end as the blue chips have released numbers and players in the market are giving different analysis to benefit from the numbers. Equity market is likely to slow down as the expected quarterly results would not have much strength to influences prices considering the economic situation. The just approved budget will not make any impact immediately until end of Q3. The recent hike in interest rate, CRR by the CBN will naturally make money market instrument slightly attractive since the risk element is zero and at the same funds that are insufficient in the equity market will flowing out.

 

 

STOCKS TO WATCH

 

FCMB, Fidelity Bank, Access Bank, Lafarge Africa, Dangote Sugar and Dangote Cement

 

 

 

 

 

 

 

Comments

comments

Share this post on: