The peak of NSE earnings season is March/April of every year, when more than 120 companies with December as year-end would make their full-year earnings report available to the market for the investing community. The report would necessarily come with corporate actions of how the boards plan to reward shareholders of their companies in form of dividend (in cash or bonus shares), this is expected to influence share prices. If the earnings beat market expectations and the dividend is good enough in the thinking of shareholders and investors, it would be seen in price appreciation of the various stocks.

This has made traders and investors to always look forward to this period of the year as market reacts to the released numbers and rewards given to shareholders at the end of every financial year.

It is better to be in the stocks  between  two to three weeks before the results hit the market finally and if your expectations are not met, you can jump out immediately to preserved your capital and cut losses.  Yes there would be dividend cut and lower earnings numbers but due to relatively low equities prices these might support rally for new entrance at this point.

Below is the list of companies set to report their scorecards in Feb/March.

SECURITIES 2014 2014 FY Pay Out Expected Current Expected Likely Bonus
Dividend EPS Ratio Period EPS  FY(EPS) Dividend Possibility
Lafarge Africa 3.60 11.55 31.17 March 6.48 8.70 3.60 zero
Okomu Oil 0.25 1.63 15.34 March 2.31 3.10 1.00 high
NB 4.75 5.62 84.52 Feb 3.30 4.98 3.30+Intr zero
Uacn 1.75 5.58 31.36 March 0.50 1.20 0.60 high
Transcorp 0.06 0.12 50.00 March 0.08 0.11 0.06 zero
Julius Berger 2.70 6.24 43.27 March 2.32               5.00 2.50 slim
Uacn Property 0.50 1.59 31.45 March -1.59 nil high
Cadbury 0.65 0.81 80.25 March 0.02 0.10 0.06 high
Unilever 0.10 0.64 15.63 March 0.04 0.18 0.05 slim
Diamond Bank 0.10 1.76 5.68 March 0.68 1.00 0.10 zero
Fcmb Holding 0.25 0.88 28.41 March 0.13 0.20 0.05 zero
Dangote Cement 6.00 10.34 58.03 March 9.80 12.58 7.00 slim
Nestle 27.50 28.07 97.97 Feb 21.75 26.80 15.00+Intr high
Transnationwide 0.10 0.34 29.41 March 0.23 0.30 0.10 high
Mansard Insurance 0.06 0.19 31.58 March 0.12 0.18 0.03+Intri slim
NPF Micro Fin Bank 0.15 0.17 88.24 March 0.23 0.30 0.15 high
Sterling Bank 0.06 0.42 14.29 March 0.34 0.38 0.05 zero
UBA Capital 0.20 0.52 38.46 March 0.32 0.45 0.20 slim
UBA 0.10 1.57 6.37 March 1.43 1.75 0.25+Intri zero
Total Nieria 11.00 13.03 84.42 March 6.28 10.12 8.00+Intri high
Courtevill Bus 0.04 0.09 44.44 March 0.07 0.10 0.02+Intri zero
Ashaka Cement 0.45 2.04 22.06 March 1.65 1.80 0.50 zero
Berger Paints 0.70 0.68 102.94 March 0.71 0.98 0.70 high
CCNN 0.35 1.53 22.88 March 1.31 1.75 0.40 high
CAP 2.05 2.37 86.50 March 1.67 2.30 0.85+Intri high
Access Bank 0.60 1.88 31.91 March 2.01 2.24 0.37+Intri zero
AFRICA PRUDENTIAL 0.35 0.61 57.38 March 0.54 0.70 0.30+Intri high
MOBIL OIL NIG. 6.60 17.73 37.23 March 10.12 12.58 6.00 high
Zenith Bank 1.75 3.35 52.24 March 2.64 3.10 1.55+Intri zero
GTBank 1.75 3.35 52.24 March 2.65 3.00 1.55+Intri zero

 

 

Comments

comments

Share this post on: